Jamis Portal C3
Details
THREE VARIABLE OPTIMIZED.
1. INSTANT CENTER
With the 3VO system's unique virtual pivot characteristics, we're able to combine the efficiency of a hardtail with the proper support of precisely-controlled active suspension. This is how every full-suspension bike should ride.
2. AXLE PATH
A rear wheel that stays planted while charging through rough terrain is crucial to providing an intimate connection with the trail. 3VO's initial rearward axle path allows the bike to be supple on small bumps and square edge hits while its tightly tuned relationship with the system's leverage ratio keeps the suspension highly reactive even while pedaling.
3. LEVERAGE RATIO
Imagine having two bikes in one, that's essentially what we've got with 3VO. The tuned multi-phase leverage ratio with initial rising rate provides an unparalleled pedaling platform while remaining keenly adept at sustaining repeated bumps without holdup.
Up to just beyond the sag point, the system employs a slight rising rate. Some designs claim an initial falling rate with high initial leverage improves sensitivity and responsiveness, but these claims seem more driven by a need to market a deficiency than by any genuine benefit. Why? Because up until the sag point of the bike, sensitivity and responsiveness are primarily felt when the suspension is able to extend, not compress.
- Dyad Pro High Modulus Carbon Fiber
- 130mm travel 3VO suspension
- Enduro Max sealed bearing pivots
- Fox Float DPS Performance Series EVOL shock, 3-position compression
- Fox 34 Performance Series Float 29”, 3-position adjust compression & lock-out
- Stans Flow S1 29” tubeless wheels
- Shimano SLX, 12-speed
- Shimano SLX 4-piston brakes
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | BB DROP Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | STACK Inch / mm | REACH Inch / mm | |
---|---|---|---|---|---|---|---|---|---|---|
S/15.5" | 23.0 / 585 | LO 67° HI 67.5° | LO 74° HI 74.5° | 17.2 / 437 | 45.2 / 1148 | LO 1.3 / 33 HI 1.0 / 26 | 4.1 / 105 | LO 29.7 / 754 HI 29.9 / 761 | 23.9 / 606 | 16.5 / 418 |
M/17" | 24.0 / 610 | LO 67° HI 67.5° | LO 74° HI 74.5° | 17.2 / 437 | 46.2 / 1173 | LO 1.3 / 33 HI 1.0 / 26 | 4.5 / 115 | LO 29.5 / 749 HI 29.8 / 756 | 24.2 / 615 | 17.3 / 439 |
L/19" | 25.0 / 635 | LO 67° HI 67.5° | LO 74° HI 74.5° | 17.2 / 437 | 47.2 / 1198 | LO 1.3 / 33 HI 1.0 / 26 | 4.9 / 125 | LO 29.7 / 754 HI 29.9 / 761 | 24.6 / 625 | 18.2 / 461 |
XL/21" | 26.0 / 660 | LO 67° HI 67.5° | LO 74˚ HI 74.5° | 17.2 / 437 | 48.2 / 1224 | LO 1.3 / 33 HI 1.0 / 26 | 5.3 / 135 | LO 30.5 / 774 HI 30.7 / 781 | 24.9 / 634 | 18.9 / 482 |
Specs
Frame | Dyad Pro High Modulus Carbon Fiber, 130mm travel 3VO suspension, Enduro Max sealed bearing pivots, 1.5 – 1 1/8 tapered head tube, 12x148mm thru-axle, Internal dropper post routing, Custom Jamis upper chainguide mounts, ISCG05 lower chainguide mounts, Fox Float DPS Performance Series EVOL shock w/3-position compression, 10mm hardware, replaceable derailleur hanger |
---|---|
Fork | Fox 34 Performance Series Float 29" w/3-position adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 130mm travel, 51mm rake |
Wheels | Stans Flow S1 29" tubeless wheels, 15x110mm axle front and 12x148mm rear NEO hubs, Sapim Race spokes |
Tires | Vittoria Mazza 29 x 2.4", TNT tubeless |
Bottom Bracket | Race Face BSA |
Crankset | Race Face Aeffect, 32T |
Shifters | Shimano SLX, 1x12-speed |
Rear Derailleur | Shimano SLX, 12-speed |
Cassette/Freewheel | Shimano M7100, 12-speed, 10-51T |
Chain | KMC X12, 12-speed |
Brakes | Shimano SLX M7120 4-piston Ice-Tech hydraulic disc, RT-70 180mm rotors |
Handlebars | Race Face Aeffect R, 780mm x 20mm rise, 35mm diameter |
Tape/Grips | Jamis Lock-On |
Stem | Race Face Aeffect R, 50mm extension, 35mm clamp diameter |
Headset | FSA Orbit IS Integrated, 8mm cone spacer |
Seatpost | Race Face Aeffect R Dropper, 1x remote |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.